Back to Tires Results

BFGoodrich

All-Terrain T/A KO2

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall, Raised White Letters
  • Warranty: 80k Mile
Specifications
Picture of All-Terrain T/A KO2
Stock #:
SKU:

Additional Information

BFGoodrich All-Terrain T/A KO2

BFGoodrich's toughest All-Terrain tire. Ever.

Highlights

Specifications

Part NumberSizeStockPrice
6405530x9.50R15LT 104S (30")4 $310.95
02279LT285/65R20 127S (34.6")0 $575.95
16168LT285/65R18 125R (32.6")0 $484.95
29598LT285/60R20 125S (33.5")0 $487.95
99506LT285/60R18 118S (31.5")17 $472.95
36614LT285/55R20 117T (32.3")24 $615.95
45062LT275/70R18 125R (33.2")0 $433.95
85924LT275/70R17 121R (32.2")0 $431.95
97884LT275/70R16 119S (31.2")4 $435.95
17764LT275/65R20 126S (34.1")0 $481.95
19463LT275/65R18 123R (32.1")0 $446.95
42347LT275/65R17 121S (31.1")3 $480.95
64811LT275/60R20 119S (33")100+ $468.95
61764LT275/55R20 115S (31.9")58 $452.95
67179LT265/75R16 123R (31.6")0 $385.95
40855LT265/70R18 124R (32.6")0 $442.95
29668LT265/70R17 121S (31.6")1 $423.95
66255LT265/70R17 112S (31.6")42 $416.95
10892LT265/70R17 112S (31.6")100+ $416.95
62023LT265/70R16 121S (30.6")39 $382.95
99728LT285/70R17 121R (32.7")0 $456.95
05260LT265/65R18 122R (31.6")54 $446.95
31812LT285/70R17 116Q (32.7")45 $454.95
81501LT285/70R17 116Q (32.7")79 $454.95
12201LT325/60R20 126S (35.4")0 $657.95
50203LT315/75R16 127R (34.6")0 $479.95
08884LT315/70R17 113S (34.4")100+ $583.95
08806LT315/70R17 121S (34.4")0 $594.95
07361LT315/70R17 113T (34.4")88 $577.95
02293LT305/70R18 126R (34.8")0 $485.95
34102LT305/70R16 124R (32.8")0 $467.95
07337LT305/65R18 124R (33.6")0 $581.95
00819LT305/65R17 121R (32.6")12 $536.95
15149LT305/55R20 121S (33.2")0 $702.95
10095LT305/50R20 117S (32")28 $609.95
99926LT295/75R16 128R (33.4")0 $439.95
26792LT295/70R18 129R (34.3")0 $454.95
69195LT295/70R17 121S (33.3")3 $490.95
05511LT295/65R20 129R (35.1")22 $595.95
33830LT295/60R20 126R (33.9")3 $604.95
62900LT295/55R20 123R (32.8")2 $656.95
74713LT285/75R17 121S (33.8")0 $473.95
05855LT285/75R16 126R (32.8")0 $435.95
24481LT285/70R17 116S (32.7")53 $454.95
16681LT265/65R17 120S (30.6")48 $445.95
85528LT265/60R20 121S (32.5")28 $472.95
63681LT265/60R18 119S (30.5")0 $394.95
5500537x13.50R18LT 128R (37")8 $684.95
1862937x12.50R20LT 126R (37")51 $667.95
8008837x12.50R17LT 116S (37")14 $666.95
3566637x12.50R17LT 124R (37")15 $666.95
6748035x12.50R22LT 117R (35")8 $754.95
2341335x12.50R20LT 121R (35")66 $572.95
1338935x12.50R18LT 123R (35")25 $589.95
6653935x12.50R17LT 121R (35")64 $560.95
3357235x12.50R15LT 113Q (35")16 $453.95
3631234x12.50R18LT 121R (34")2 $598.95
9164434x10.50R17LT 120R (34")1 $546.95
6227333x12.50R22LT 109R (33")33 $681.95
0492933x12.50R20LT 114S (33")47 $642.95
2724733x12.50R18LT 118S (33")31 $561.95
3639433x12.50R17LT 120S (33")33 $553.95
3788133x12.50R15LT 108R (33")10 $410.95
1154833x10.50R15LT 114R (33")12 $427.95
1307932x11.50R15LT 113R (32")0 $370.95
6994831x10.50R15LT 109S (31")21 $346.95
2310137x13.50R20LT 127R (37")27 $761.95
7167037x13.50R22LT 123R (37")37 $844.95
5234139x13.50R17LT 121R (39")0 $881.95
93878LT215/65R16 103S (27")15 $312.95
11450LT255/75R17 111S (32.1")56 $393.95
70539LT255/70R18 117S (32.1")45 $404.95
37495LT255/70R17 121S (31.1")35 $396.95
65289LT255/70R16 120S (30.1")2 $325.95
28221LT255/65R17 114S (30.1")29 $367.95
04785LT255/55R18 109R (29")12 $413.95
26470LT245/75R17 121S (31.5")4 $377.95
15477LT245/75R16 120S (30.5")0 $359.95
09666LT245/70R17 119S (30.5")39 $384.95
01547LT325/65R18 127R (34.6")1 $561.95
28855LT245/70R16 113S (29.5")13 $347.95
75445LT235/85R16 120S (31.7")13 $362.95
10158LT235/80R17 120S (31.8")22 $396.95
63647LT235/75R15 104S (28.9")8 $287.95
33403LT235/70R16 104S (29")9 $314.95
37527LT225/75R16 115S (29.3")27 $315.95
94668LT225/70R16 102R (28.4")7 $302.95
95341LT225/65R17 107S (28.5")64 $328.95
44092LT215/75R15 100S (27.7")5 $280.95
56039LT215/70R16 100R (27.9")1 $321.95
52433LT245/65R17 111S (29.5")42 $350.95
5002235x12.50R17LT 121R (35")0